<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Sirius Star Talk</title>
	<atom:link href="http://www.siriusstartalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siriusstartalk.com</link>
	<description>Norma Jean Ream provides intelligent commentary and discussion on current events with other knowledgeable astrologers, providing expert astrology spoken in common language with good advice. &#60;a&#62;&#60;img /&#62;&#60;/a&#62;</description>
	<lastBuildDate>Sat, 24 Sep 2011 20:40:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2008-2009 </copyright>
		<managingEditor>normajean@siriusstartalk.com (Norma Jean Ream)</managingEditor>
		<webMaster>normajean@siriusstartalk.com (Norma Jean Ream)</webMaster>
		<category>Astrology</category>
		<ttl>1440</ttl>
		<itunes:keywords>Astrology, current_events, world_events, business, finance, forecasts, mundane_astrology</itunes:keywords>
		<itunes:subtitle>Norma Jean Ream provides intelligent astrological commentary and discussion of current events with knowledgeable astrologers.</itunes:subtitle>
		<itunes:summary>Norma Jean Ream provides intelligent commentary and discussion on current events with other knowledgeable astrologers, providing expert astrology spoken in common language with good advice.</itunes:summary>
		<itunes:author>Norma Jean Ream</itunes:author>
		<itunes:category text="News &amp; Politics"/>
<itunes:category text="Religion &amp; Spirituality"/>
<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Norma Jean Ream</itunes:name>
			<itunes:email>normajean@siriusstartalk.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.siriusstartalk.com/wp-content/uploads/images/itunes.jpg" />
		<image>
			<url>http://www.siriusstartalk.com/wp-content/uploads/images/podcast_rss.jpg</url>
			<title>Sirius Star Talk</title>
			<link>http://www.siriusstartalk.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Fall Equinox 2011</title>
		<link>http://www.siriusstartalk.com/sirius-star-blog/fall-equinox-2011/</link>
		<comments>http://www.siriusstartalk.com/sirius-star-blog/fall-equinox-2011/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 20:24:10 +0000</pubDate>
		<dc:creator>normajean</dc:creator>
				<category><![CDATA[Sirius Star Blog]]></category>

		<guid isPermaLink="false">http://www.siriusstartalk.com/?p=862</guid>
		<description><![CDATA[September is a transitional month, when the Sun completes its pass through the northern latitudes bringing us back to equal day and night hours. The Sun in Virgo brings our attention to practical preparation for winter. Virgo is a mercurial sign, changeable and analytical. Little details catch more attention as we summarize what has occurred, [...]]]></description>
		<wfw:commentRss>http://www.siriusstartalk.com/sirius-star-blog/fall-equinox-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 and Breaking Out of Old Habits</title>
		<link>http://www.siriusstartalk.com/sirius-star-blog/2011-and-breaking-out-of-old-habits/</link>
		<comments>http://www.siriusstartalk.com/sirius-star-blog/2011-and-breaking-out-of-old-habits/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 20:30:59 +0000</pubDate>
		<dc:creator>normajean</dc:creator>
				<category><![CDATA[Sirius Star Blog]]></category>

		<guid isPermaLink="false">http://www.siriusstartalk.com/?p=851</guid>
		<description><![CDATA[The big planetary shifts expected in 2011 and 2012 will bring out what is needed to improve the quality of life for all. Historical events show us the impact of changes that affect general society when the slow moving planets change signs. Nothing comes about without a certain level of suffering that highlights the need that changes must meet. ]]></description>
		<wfw:commentRss>http://www.siriusstartalk.com/sirius-star-blog/2011-and-breaking-out-of-old-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in America</title>
		<link>http://www.siriusstartalk.com/sirius-star-blog/changes-in-america/</link>
		<comments>http://www.siriusstartalk.com/sirius-star-blog/changes-in-america/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 00:18:21 +0000</pubDate>
		<dc:creator>normajean</dc:creator>
				<category><![CDATA[Sirius Star Blog]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[mid-term election]]></category>
		<category><![CDATA[Saturn Return]]></category>
		<category><![CDATA[USA chart]]></category>

		<guid isPermaLink="false">http://www.siriusstartalk.com/sirius-star-blog/changes-in-america/</guid>
		<description><![CDATA[The Mid-term elections are finally finished. The results give a changed landscape in Congress. The Presidential press conference I watched this morning (Nov. 3, 2010) held the steady theme of the message from the people being that of disenchantment and disconnect in relation to President Obama. The media asked him to be self-reflective about how [...]]]></description>
		<wfw:commentRss>http://www.siriusstartalk.com/sirius-star-blog/changes-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marijuana Prohibition Fundamentally Wrong</title>
		<link>http://www.siriusstartalk.com/sirius-star-blog/marijuana-prohibition-fundamentally-wrong/</link>
		<comments>http://www.siriusstartalk.com/sirius-star-blog/marijuana-prohibition-fundamentally-wrong/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:24:04 +0000</pubDate>
		<dc:creator>normajean</dc:creator>
				<category><![CDATA[Sirius Star Blog]]></category>

		<guid isPermaLink="false">http://www.siriusstartalk.com/?p=841</guid>
		<description><![CDATA[We have come to a place that could push Americans to face the need to protect their rights and their Constitution. It is time to stand up for the things we consider our basic rights and to change the laws that are fundamentally wrong.
]]></description>
		<wfw:commentRss>http://www.siriusstartalk.com/sirius-star-blog/marijuana-prohibition-fundamentally-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewed Time  of Action Mid-March</title>
		<link>http://www.siriusstartalk.com/sirius-star-blog/renewed-time-of-action-mid-march/</link>
		<comments>http://www.siriusstartalk.com/sirius-star-blog/renewed-time-of-action-mid-march/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:12:55 +0000</pubDate>
		<dc:creator>normajean</dc:creator>
				<category><![CDATA[Sirius Star Blog]]></category>
		<category><![CDATA[astrological article]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[Business Astrology]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Norma Jean Ream]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://www.siriusstartalk.com/?p=833</guid>
		<description><![CDATA[The first half of the month will work better if you tune in to your gut instincts and be attentive to the subtle things going on around you. Socially, it is a great time for connections, networking, and sharing insights on how to get by in tough times. In fact, this is a great time to collaborate with others.]]></description>
		<wfw:commentRss>http://www.siriusstartalk.com/sirius-star-blog/renewed-time-of-action-mid-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2010</title>
		<link>http://www.siriusstartalk.com/sirius-star-blog/february-2010/</link>
		<comments>http://www.siriusstartalk.com/sirius-star-blog/february-2010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:18:04 +0000</pubDate>
		<dc:creator>normajean</dc:creator>
				<category><![CDATA[Sirius Star Blog]]></category>
		<category><![CDATA[astrology article]]></category>
		<category><![CDATA[Bank bailout]]></category>

		<guid isPermaLink="false">http://www.siriusstartalk.com/?p=820</guid>
		<description><![CDATA[The winter months are especially burdened with issues of necessity and supporting basic needs. The middle week of January starts the year with many of the issues left over from last year coming to the top of business tasks. Responsibility is a keyword for this period. At the same time, there will be areas where we can expand our social connections, and develop new networks of mutual benefit. This will build on the trend of survivalism with people working together to deal with ‘doing the best we can' with limited resources.]]></description>
		<wfw:commentRss>http://www.siriusstartalk.com/sirius-star-blog/february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury&#8217;s Retrograde Connections</title>
		<link>http://www.siriusstartalk.com/sirius-star-blog/mercurys-retrograde-connections/</link>
		<comments>http://www.siriusstartalk.com/sirius-star-blog/mercurys-retrograde-connections/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:12:42 +0000</pubDate>
		<dc:creator>normajean</dc:creator>
				<category><![CDATA[Sirius Star Blog]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Mercury Retrograde]]></category>
		<category><![CDATA[Tim Geithner]]></category>

		<guid isPermaLink="false">http://www.siriusstartalk.com/?p=814</guid>
		<description><![CDATA[Over the course of a year, Mercury will travel around the zodiac and link up with the zodiac sign it turned direct in 3 retrograde periods before. It is overlapping its retrograde place from a year before and near the same time. Thus, we can track issues and topics that take time to resolve.]]></description>
		<wfw:commentRss>http://www.siriusstartalk.com/sirius-star-blog/mercurys-retrograde-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009</title>
		<link>http://www.siriusstartalk.com/sirius-star-blog/december-2009/</link>
		<comments>http://www.siriusstartalk.com/sirius-star-blog/december-2009/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 00:36:36 +0000</pubDate>
		<dc:creator>normajean</dc:creator>
				<category><![CDATA[Sirius Star Blog]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[astrological article]]></category>

		<guid isPermaLink="false">http://www.siriusstartalk.com/?p=812</guid>
		<description><![CDATA[Some days it might be easier to stay focused on one&#8217;s personal daily business than try to get a clear perspective of the larger world happenings. December 2009 is one month that is easy to keep life more personal with traditions and celebrations. This may not be the year of our biggest and best celebrations, [...]]]></description>
		<wfw:commentRss>http://www.siriusstartalk.com/sirius-star-blog/december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 8 Blog</title>
		<link>http://www.siriusstartalk.com/sirius-star-blog/september-8-blog/</link>
		<comments>http://www.siriusstartalk.com/sirius-star-blog/september-8-blog/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:46:48 +0000</pubDate>
		<dc:creator>normajean</dc:creator>
				<category><![CDATA[Sirius Star Blog]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[Mercury Retrograde]]></category>

		<guid isPermaLink="false">http://www.siriusstartalk.com/?p=808</guid>
		<description><![CDATA[Let me use the decision-making struggle represented by Congress as an example of current energy playing out. Just as they return from their summer recess, Mercury, planet of ideas, communication, and commerce, has turned in its tracks for a three-week review period. This retrograde period over-laps with the Mercury retrograde period of September-October 2008. That means there will be a need to go back to last year's problems.]]></description>
		<wfw:commentRss>http://www.siriusstartalk.com/sirius-star-blog/september-8-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Sarah Palin and Rush Limbaugh have in common?</title>
		<link>http://www.siriusstartalk.com/sirius-star-blog/what-do-sarah-palin-and-rush-limbaugh-have-in-common/</link>
		<comments>http://www.siriusstartalk.com/sirius-star-blog/what-do-sarah-palin-and-rush-limbaugh-have-in-common/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 03:07:46 +0000</pubDate>
		<dc:creator>normajean</dc:creator>
				<category><![CDATA[Sirius Star Blog]]></category>
		<category><![CDATA[astrology article]]></category>
		<category><![CDATA[astrology blog]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[health care plan]]></category>
		<category><![CDATA[Horoscope]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Rachel Maddow]]></category>
		<category><![CDATA[Rush Limbaugh]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Tim Phillips]]></category>

		<guid isPermaLink="false">http://www.siriusstartalk.com/?p=801</guid>
		<description><![CDATA[In contrast, Sarah Palin is also easily influenced by outside authorities, when there is a similar alignment in worldview. This is how she is so quickly rising to public notice and gaining some influence in the hard-right Republican favor. It is quite natural for her to be the spokes person for fear mongering that follows the party script. Rush Limbaugh and Sarah are joining forces with ExxonMobil to obstruct legislation on global warming. Obviously, the two are ready agents for the large corporate interests against the interests of a better life for the masses.]]></description>
		<wfw:commentRss>http://www.siriusstartalk.com/sirius-star-blog/what-do-sarah-palin-and-rush-limbaugh-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode #18 Marguerite Hafeman and Big Banks Part 2</title>
		<link>http://www.siriusstartalk.com/show-archives/episode-18-marguerite-hafeman-and-big-banks-part-2/</link>
		<comments>http://www.siriusstartalk.com/show-archives/episode-18-marguerite-hafeman-and-big-banks-part-2/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 23:04:48 +0000</pubDate>
		<dc:creator>normajean</dc:creator>
				<category><![CDATA[Show Archives]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Marguerite Hafeman]]></category>
		<category><![CDATA[Norma Jean Ream]]></category>

		<guid isPermaLink="false">http://www.siriusstartalk.com/?p=796</guid>
		<description><![CDATA[This episode is a continuation of last week&#8217;s discussion with Marguerite on the Venus retrograde period and its influence on the four big banks of America.]]></description>
		<wfw:commentRss>http://www.siriusstartalk.com/show-archives/episode-18-marguerite-hafeman-and-big-banks-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.siriusstartalk.com/podpress_trac/feed/796/0/ream031009.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>This episode is a continuation of last week's discussion with Marguerite on the Venus retrograde period and its influence on the four big banks of ...</itunes:subtitle>
		<itunes:summary>This episode is a continuation of last week's discussion with Marguerite on the Venus retrograde period and its influence on the four big banks of America.</itunes:summary>
		<itunes:keywords>Show,Archives</itunes:keywords>
		<itunes:author>Norma Jean Ream</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Episodes #17 &amp; 18 Marguerite Hafeman and Big Banks, Parts 1 &amp; 2</title>
		<link>http://www.siriusstartalk.com/show-archives/episode-17-marguerite-hafeman-and-big-banks-part-1/</link>
		<comments>http://www.siriusstartalk.com/show-archives/episode-17-marguerite-hafeman-and-big-banks-part-1/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 19:39:23 +0000</pubDate>
		<dc:creator>normajean</dc:creator>
				<category><![CDATA[Show Archives]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Marguerite Hafeman]]></category>
		<category><![CDATA[Norma Jean Ream]]></category>

		<guid isPermaLink="false">http://www.siriusstartalk.com/?p=788</guid>
		<description><![CDATA[Norma Jean welcomes back Marguerite Hafeman to talk about Venus retrograde and its influence on the four major American banks. ]]></description>
		<wfw:commentRss>http://www.siriusstartalk.com/show-archives/episode-17-marguerite-hafeman-and-big-banks-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.siriusstartalk.com/podpress_trac/feed/788/0/ream030309A.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Norma Jean welcomes back Marguerite Hafeman to talk about Venus retrograde and its influence on the four major American banks. This was such a great ...</itunes:subtitle>
		<itunes:summary>Norma Jean welcomes back Marguerite Hafeman to talk about Venus retrograde and its influence on the four major American banks. This was such a great discussion that we made it a two part show. Come back next week for part 2.

Marguerite is a long-time resident of Colorado; formal credentials include a Bachelor and Master of Science in Horticulture, in addition to being an NCGR (National Council for Geocosmic Research) Certified Astrologer. She started seeing clients in 1980, making the transition to full-time astrologer and Tarot card reader five years ago. Currently Marguerite works for AstroLive, an internet-based phone service devoted to an international clientele, besides doing readings state-wide at metaphysical fairs and by personal appointment. She is a contributor to Dell Horoscope Magazine and currently has two articles slated for future publication.

Community involvement includes being active in the Rocky Mountain NCGR chapter and serving as program director for ROMA (Rocky Mountain Astrologers). Special areas of interest include mundane astrology and business strategy, family dynamics, personal development and the incorporation of astrology into meditative and magical practice. Future projects include the production of mystically-themed cards and plaques, besides plans to write a book about the practical use of astrology for symbiotic living with nature and cosmos. Marguerite's website and meanderings in astrological philosophy can be found at http://www.mysticmarguerite.com .</itunes:summary>
		<itunes:keywords>Show,Archives</itunes:keywords>
		<itunes:author>Norma Jean Ream</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Episode #16 Financial Crisis with Kaye Shinker</title>
		<link>http://www.siriusstartalk.com/show-archives/episode-16-financial-crisis-with-kaye-shinker/</link>
		<comments>http://www.siriusstartalk.com/show-archives/episode-16-financial-crisis-with-kaye-shinker/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 03:18:54 +0000</pubDate>
		<dc:creator>normajean</dc:creator>
				<category><![CDATA[Show Archives]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[financial astrology]]></category>
		<category><![CDATA[Kaye Shinker]]></category>
		<category><![CDATA[Norma Jean Ream]]></category>

		<guid isPermaLink="false">http://www.siriusstartalk.com/?p=756</guid>
		<description><![CDATA[My guest this week is a well-known financial astrologer, Kaye Shinker. Kaye lives in the Louisiana Bayou. Kaye has earned the NCGR Level IV Certification in Counseling and Education as well as the ISAR Certification. She currently serves on the NCGR board of Examiners. Kaye loves to talk about everyone&#8217;s favorite subject &#8211; money &#8211; [...]]]></description>
		<wfw:commentRss>http://www.siriusstartalk.com/show-archives/episode-16-financial-crisis-with-kaye-shinker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.siriusstartalk.com/podpress_trac/feed/756/0/ream022409.mp3" length="23916435" type="audio/mpeg"/>
<itunes:duration>56:57</itunes:duration>
		<itunes:subtitle>My guest this week is a well-known financial astrologer, Kaye Shinker. Kaye lives in the Louisiana Bayou. Kaye has earned the NCGR Level IV Certification ...</itunes:subtitle>
		<itunes:summary>My guest this week is a well-known financial astrologer, Kaye Shinker. Kaye lives in the Louisiana Bayou. Kaye has earned the NCGR Level IV Certification in Counseling and Education as well as the ISAR Certification.  She currently serves on the NCGR board of Examiners. Kaye loves to talk about everyone's favorite subject - money - the marketplace, where to look for bargains and what to avoid.

Kaye's book, The Textbook For Financial Astrology, can be purchased on her website: www.astrologicalinvesting.com, which she shares with her business partner, Marlene Pfeifle. Together, they team up to present their combined views on trading stocks and the stock market. Their website offers lots of free information, as well as their e-books. You should check them out and subscribe to their monthly newsletter. Kaye and Marlene are very generous with their knowledge.</itunes:summary>
		<itunes:keywords>Show,Archives</itunes:keywords>
		<itunes:author>Norma Jean Ream</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Astrology Shows a Stimulus Tug of War</title>
		<link>http://www.siriusstartalk.com/sirius-star-blog/astrology-shows-a-stimulus-tug-of-war/</link>
		<comments>http://www.siriusstartalk.com/sirius-star-blog/astrology-shows-a-stimulus-tug-of-war/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 20:54:54 +0000</pubDate>
		<dc:creator>normajean</dc:creator>
				<category><![CDATA[Sirius Star Blog]]></category>
		<category><![CDATA[astrological article]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[Norma Jean Ream]]></category>
		<category><![CDATA[stimulus bill]]></category>

		<guid isPermaLink="false">http://www.siriusstartalk.com/?p=739</guid>
		<description><![CDATA[The simple astrological fact that the workings of the planets in the current arrangement brings the bottom line to how much the resisting status quo factions try to derail the intentions of this bill. Opposition brings a butting of heads or a pull in opposite directions. We are in for a lengthy tug of war.]]></description>
		<wfw:commentRss>http://www.siriusstartalk.com/sirius-star-blog/astrology-shows-a-stimulus-tug-of-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode #15  American Psyche and Crisis Times with Luiza Azancot</title>
		<link>http://www.siriusstartalk.com/show-archives/episode-15-american-psyche-and-crisis-times-with-luiza-azancot-2/</link>
		<comments>http://www.siriusstartalk.com/show-archives/episode-15-american-psyche-and-crisis-times-with-luiza-azancot-2/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 21:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Show Archives]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[Luiza Azancot]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.siriusstartalk.com/?p=733</guid>
		<description><![CDATA[Norma Jean welcomes back Jungian astrologer, Luiza Azancot for a discussion of representations of the American psyche in movies and other current events. Luiza Azancot has been studying natal and mundane astrology for the past 9 years although her love for the subject started much earlier. The purchase of a Carl Jung book in 1971 [...]]]></description>
		<wfw:commentRss>http://www.siriusstartalk.com/show-archives/episode-15-american-psyche-and-crisis-times-with-luiza-azancot-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.siriusstartalk.com/podpress_trac/feed/733/0/ream021709a.mp3" length="23271712" type="audio/mpeg"/>
<itunes:duration>55:25</itunes:duration>
		<itunes:subtitle>[caption id="attachment_446" align="alignleft" width="198" caption="Luiza Azancot"][/caption]

Norma Jean welcomes back Jungian astrologer, Luiza Azancot for a discussion of representations of the American psyche in movies and ...</itunes:subtitle>
		<itunes:summary>[caption id="attachment_446" align="alignleft" width="198" caption="Luiza Azancot"][/caption]

Norma Jean welcomes back Jungian astrologer, Luiza Azancot for a discussion of representations of the American psyche in movies and other current events.

Luiza Azancot has been studying natal and mundane astrology for the past 9 years although her love for the subject started much earlier.  The purchase of a Carl Jung book in 1971 led her on a convoluted path to professional astrologer 35 years later.  She graduated at the end of 2008 from OCA, www.astrocollege.com, where she is also an instructor of teaching The Archetypes of the Zodiac. Jung's psychology and her astrological studies have given her with a connection to the Universe and a tool to achieve and help others achieve a better integration of our conflicting psychological drives. If we change our consciousness we end up changing the collective consciousness which maybe the only effective way to change the world for the better.

Born in Lisbon, Portugal, her home is now in Cape Cod, MA.  She can be reached at astr...@gmail.com for consultations or philosophical discussions about astrology.</itunes:summary>
		<itunes:keywords>Show,Archives</itunes:keywords>
		<itunes:author>Norma Jean Ream</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Will Americans Pay Taxes or Revolt?</title>
		<link>http://www.siriusstartalk.com/sirius-star-blog/will-americans-pay-taxes-or-revolt/</link>
		<comments>http://www.siriusstartalk.com/sirius-star-blog/will-americans-pay-taxes-or-revolt/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 21:12:56 +0000</pubDate>
		<dc:creator>normajean</dc:creator>
				<category><![CDATA[Sirius Star Blog]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.siriusstartalk.com/?p=697</guid>
		<description><![CDATA[When the Big Bank CEO's come back in response to limits on their PERKS, how can the unemployed families, hard hit by weather, days-into-weeks without electricity, and the Sheriff at the door with a foreclosure notice, consider meeting the April 15 deadline to file taxes?]]></description>
		<wfw:commentRss>http://www.siriusstartalk.com/sirius-star-blog/will-americans-pay-taxes-or-revolt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode #14 Political Power and Transitional Times</title>
		<link>http://www.siriusstartalk.com/show-archives/episode-14-eclipses-and-political-power-february-10/</link>
		<comments>http://www.siriusstartalk.com/show-archives/episode-14-eclipses-and-political-power-february-10/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 23:03:04 +0000</pubDate>
		<dc:creator>normajean</dc:creator>
				<category><![CDATA[Show Archives]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[Dorothy Oja]]></category>
		<category><![CDATA[Norma Jean Ream]]></category>
		<category><![CDATA[Sirius Star Talk radio show]]></category>

		<guid isPermaLink="false">http://www.siriusstartalk.com/?p=657</guid>
		<description><![CDATA[In this first Podcast of Sirius Star Talk, Norma Jean welcomes fellow astrologer, Dorothy Oja, author of Planet Weather, a weekly newsletter of astrological activities and commentary on political and social events. Dorothy Oja is a certified, astrological professional (ISAR C.A.P.) and career astrologer offering complete Astrological Consulting through her practice, MINDWORKS. A full-time astrologer [...]]]></description>
		<wfw:commentRss>http://www.siriusstartalk.com/show-archives/episode-14-eclipses-and-political-power-february-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.siriusstartalk.com/podpress_trac/feed/657/0/Episode%2014%20Dorothy%20Oja%20Feb_10_2009.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>[caption id="attachment_711" align="alignleft" width="254" caption="Dorothy Oja"][/caption]

In this first Podcast of Sirius Star Talk, Norma Jean welcomes fellow astrologer, Dorothy Oja, author of Planet Weather, a ...</itunes:subtitle>
		<itunes:summary>[caption id="attachment_711" align="alignleft" width="254" caption="Dorothy Oja"][/caption]

In this first Podcast of Sirius Star Talk, Norma Jean welcomes fellow astrologer, Dorothy Oja, author of Planet Weather, a weekly newsletter of astrological activities and commentary on political and social events.

Dorothy Oja is a certified, astrological professional (ISAR C.A.P.) and career astrologer offering complete Astrological Consulting through her practice, MINDWORKS. A full-time astrologer since 1981, Dorothy began her astrological studies in 1971 and began teaching in 1976. She has lectured nationally and internationally since 1981. Having served the Astrological Community two terms as Chair, one as Co-Chair, Dorothy is now an advising member of AFAN's Legal Information Committee, dedicated to protecting the constitutional rights of astrologers when faced with anti-astrology ordinances. Currently, Dorothy is an ISAR Board member, and Chair of the ISAR Ethics Committee2.

Visit Dorothy's website at: http://www.planetweather.net/index

If you enjoy the show, let me know. You can now subscribe to Sirius Star Talk podcast on Itunes.</itunes:summary>
		<itunes:keywords>Show,Archives</itunes:keywords>
		<itunes:author>Norma Jean Ream</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Blog #5 Obama Expresses the Astrology of the Day</title>
		<link>http://www.siriusstartalk.com/sirius-star-blog/blog-5-obama-expresses-the-astrology-of-the-day/</link>
		<comments>http://www.siriusstartalk.com/sirius-star-blog/blog-5-obama-expresses-the-astrology-of-the-day/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 21:38:03 +0000</pubDate>
		<dc:creator>normajean</dc:creator>
				<category><![CDATA[Sirius Star Blog]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[Norma Jean Ream]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pluto_in_Capricorn]]></category>
		<category><![CDATA[Seven Years War]]></category>
		<category><![CDATA[tax history]]></category>

		<guid isPermaLink="false">http://www.siriusstartalk.com/?p=641</guid>
		<description><![CDATA[This current shakedown of financial lords is a massive, evolutionary shift in consciousness. It's current movement in the zodiac was last played out in the events that lead to American independence from Britain.]]></description>
		<wfw:commentRss>http://www.siriusstartalk.com/sirius-star-blog/blog-5-obama-expresses-the-astrology-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
